Januari 2049
wk | Ma | Di | Wo | Do | Vr | Za | Zo |
---|---|---|---|---|---|---|---|
53 | 1 | 2 | 3 | ||||
01 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
02 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
03 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
04 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Februari 2049
wk | Ma | Di | Wo | Do | Vr | Za | Zo |
---|---|---|---|---|---|---|---|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Maart 2049
wk | Ma | Di | Wo | Do | Vr | Za | Zo |
---|---|---|---|---|---|---|---|
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
13 | 29 | 30 | 31 |
April 2049
wk | Ma | Di | Wo | Do | Vr | Za | Zo |
---|---|---|---|---|---|---|---|
13 | 1 | 2 | 3 | 4 | |||
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
17 | 26 | 27 | 28 | 29 | 30 |
Juli 2049
wk | Ma | Di | Wo | Do | Vr | Za | Zo |
---|---|---|---|---|---|---|---|
26 | 1 | 2 | 3 | 4 | |||
27 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
28 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
29 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
30 | 26 | 27 | 28 | 29 | 30 | 31 |
Augustus 2049
wk | Ma | Di | Wo | Do | Vr | Za | Zo |
---|---|---|---|---|---|---|---|
30 | 1 | ||||||
31 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
32 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
33 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
34 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
35 | 30 | 31 |
September 2049
wk | Ma | Di | Wo | Do | Vr | Za | Zo |
---|---|---|---|---|---|---|---|
35 | 1 | 2 | 3 | 4 | 5 | ||
36 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
37 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
38 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
39 | 27 | 28 | 29 | 30 |
Oktober 2049
wk | Ma | Di | Wo | Do | Vr | Za | Zo |
---|---|---|---|---|---|---|---|
39 | 1 | 2 | 3 | ||||
40 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
41 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
42 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
43 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2049
wk | Ma | Di | Wo | Do | Vr | Za | Zo |
---|---|---|---|---|---|---|---|
44 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
45 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
46 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
47 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
48 | 29 | 30 |
December 2049
wk | Ma | Di | Wo | Do | Vr | Za | Zo |
---|---|---|---|---|---|---|---|
48 | 1 | 2 | 3 | 4 | 5 | ||
49 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
50 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
51 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
52 | 27 | 28 | 29 | 30 | 31 |