Januari 13320
wk | Ma | Di | Wo | Do | Vr | Za | Zo |
---|---|---|---|---|---|---|---|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 |
Februari 13320
wk | Ma | Di | Wo | Do | Vr | Za | Zo |
---|---|---|---|---|---|---|---|
05 | 1 | 2 | 3 | 4 | |||
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
07 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
08 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
09 | 26 | 27 | 28 | 29 |
Maart 13320
wk | Ma | Di | Wo | Do | Vr | Za | Zo |
---|---|---|---|---|---|---|---|
09 | 1 | 2 | 3 | ||||
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 13320
wk | Ma | Di | Wo | Do | Vr | Za | Zo |
---|---|---|---|---|---|---|---|
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
15 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
17 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
18 | 29 | 30 |
Juni 13320
wk | Ma | Di | Wo | Do | Vr | Za | Zo |
---|---|---|---|---|---|---|---|
22 | 1 | 2 | |||||
23 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
24 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
26 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Juli 13320
wk | Ma | Di | Wo | Do | Vr | Za | Zo |
---|---|---|---|---|---|---|---|
27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
28 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
29 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
30 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
31 | 29 | 30 | 31 |
Augustus 13320
wk | Ma | Di | Wo | Do | Vr | Za | Zo |
---|---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | |||
32 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
33 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
34 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
35 | 26 | 27 | 28 | 29 | 30 | 31 |
September 13320
wk | Ma | Di | Wo | Do | Vr | Za | Zo |
---|---|---|---|---|---|---|---|
35 | 1 | ||||||
36 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
37 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
38 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
39 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
40 | 30 |
Oktober 13320
wk | Ma | Di | Wo | Do | Vr | Za | Zo |
---|---|---|---|---|---|---|---|
40 | 1 | 2 | 3 | 4 | 5 | 6 | |
41 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
43 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
44 | 28 | 29 | 30 | 31 |
November 13320
wk | Ma | Di | Wo | Do | Vr | Za | Zo |
---|---|---|---|---|---|---|---|
44 | 1 | 2 | 3 | ||||
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 |
December 13320
wk | Ma | Di | Wo | Do | Vr | Za | Zo |
---|---|---|---|---|---|---|---|
48 | 1 | ||||||
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 |